
premier Properties
- Yarrow Point Area Home Waterfront
- $ 25,000,000
0 xxxxx undisclosed Ave , Yarrow Point , WA 98004
| Price: | $ 25,000,000 | Bedrooms: | 4 |
| MLS#: | 29104118 | Bathrooms: | 4.75 |
| Status: | Active | Agent: | Anna Riley |
| Agent Email: | anna@westbellevue.com | Agent Phone: | (425) 761-8836 |
- Deer Harbor Area Home Waterfront
- $ 15,000,000
6389 Deer Harbor Rd , Orcas Island , WA 98245
| Price: | $ 15,000,000 | Bedrooms: | 3 |
| MLS#: | 101458 | Bathrooms: | 3 |
| Status: | Active | Agent: | Wally Gudgell |
| Agent Email: | wally@windermere.com | Agent Phone: | 360-507-5443 |
- Allan Island
- $ 13,500,000
Allan Island , Anacortes , WA 98221
| Price: | $ 13,500,000 | Bedrooms: | 0 |
| MLS#: | 24138789 | Bathrooms: | 0 |
| Status: | Active | Agent: | Wally Gudgell |
| Agent Email: | wally@windermere.com | Agent Phone: | 360-507-5443 |
- Camano Island Area Farm or Ranch
- $ 13,000,000
909 Rekdal Rd , Camano Island , WA 98282
| Price: | $ 13,000,000 | Bedrooms: | 0 |
| MLS#: | 29165137 | Bathrooms: | 0 |
| Status: | Active | Agent: | Dianna Pence |
| Agent Email: | diannapence@windermere.com | Agent Phone: | 425-268-1799 |
- Diamond Springs Ranch - North Spokane
- $ 11,000,000
12411 N Vistawood Ct , Spokane , WA 99218
| Price: | $ 11,000,000 | Bedrooms: | 4 |
| MLS#: | 201018989 | Bathrooms: | 6 |
| Status: | Active | Agent: | Yvonne DeBill |
| Agent Email: | ydebill@windermere.com | Agent Phone: | 509-995-5599 |
- Magnolia Area Home
- $ 8,975,000
0 XX Undisclosed , Seattle , WA 98199
| Price: | $ 8,975,000 | Bedrooms: | 4 |
| MLS#: | 35783 | Bathrooms: | 6 |
| Status: | Active | Agent: | Carol Ard |
| Agent Email: | card@windermere.com | Agent Phone: | 206-369-3200 |
- Mercer Island Area Home Waterfront
- $ 8,950,000
4732 E Mercer Wy , Mercer Island , WA 98040
| Price: | $ 8,950,000 | Bedrooms: | 5 |
| MLS#: | 102090 | Bathrooms: | 7 |
| Status: | Active | Agent: | Bob Bennion |
| Agent Email: | bbennion@windermere.com | Agent Phone: | 206-650-0458 |
- Treetops Retreat by the Sea
- $ 8,895,000
2201 Yacht Haven Rd , San Juan Island , WA 98250
| Price: | $ 8,895,000 | Bedrooms: | 4 |
| MLS#: | 97902 | Bathrooms: | 4 |
| Status: | Active | Agent: | Tere Foster |
| Agent Email: | tere@fosterrealty.com | Agent Phone: | 206-200-8373 |
- West Bellevue Area Home Waterfront
- $ 8,500,000
0 XXX Undisclosed , Bellevue , WA 98004
| Price: | $ 8,500,000 | Bedrooms: | 5 |
| MLS#: | 94875 | Bathrooms: | 6.5 |
| Status: | Active | Agent: | Heidi Bright |
| Agent Email: | heidibigdogrealty@yahoo.com | Agent Phone: | (425) 820-5343 |
- Medina Area Home Waterfront
- $ 8,500,000
2207 Evergreen Point Rd , Medina , WA 98039
| Price: | $ 8,500,000 | Bedrooms: | 4 |
| MLS#: | 90946 | Bathrooms: | 3.5 |
| Status: | Active | Agent: | Rondi Egenes |
| Agent Email: | rondi@rondi.com | Agent Phone: | 206-953-1771 |